
?
Type Specification
| Type | Model | P MAX | Efficiency(%) | Remark |
|---|---|---|---|---|
| 60Cell Series | LXS-3J250 | 250 | 15.46 | LXS-3Jxxx(230~270Wp) |
| LXS-3J260 | 260 | 16.08 | ||
| LXS-3J270 | 270 | 16.70 |
Electrical Characteristics
| Characteristics | Unit | 250 | 260 | 270 |
|---|---|---|---|---|
| Rated Power at STC(Pmax.) | W | 250 | 260 | 270 |
| Max.Power Voltage (Vmp) | V | 30.00 | 30.20 | 30.40 |
| Max.Power Current (Imp) | A | 8.34 | 8.61 | 8.88 |
| Open Circuit Voltage (Voc) | V | 37.80 | 38.00 | 38.20 |
| Short Circuit Current (Isc) | A | 8.71 | 9.01 | 9.29 |
| Efficiency | % | 15.46 | 16.08 | 16.70 |
| Maximum System Voltage | VDC | 1,000 (TUV),600(UL) | ||
| Maximum Series Fuse Rating | A | 15 | ||
| Maximum Series Diode Rating | A | 12 | ||
| Power Tolerance | W | 0~+5 | ||
Physical Characteristics
| Cell Type | Mono Crystalline Silicon |
|---|---|
| Cell Dimensions | 156mm x 156mm (6 inches) |
| No.of Cells and Connections | 60(6x10)connected in Series |
| Weight | 19kg / 37.48lb |
| Operatiog Temperature | -40 to+85℃ / -40 to 185℉ |
| Connector Type | MC4 compatible |
| Junction Box | IP67 with 3 |
| Output Cable | 2 x 1000mm / 2 x 39.4inch length |
| Fire Resistance Rating | Class C |
| Application Class | Class A |
| Structural Load | 5400 Pa |
Temperature Coefficients
| Norminal Operation Cell Temp.(NOCT) | ℃ | 45±2℃ |
|---|---|---|
| The Coefficient of Pmax. | %/℃ | -0.526 |
| The Coefficient of Voc | %/℃ | -0.336 |
| The Coefficient of Isc | %/℃ | 0.037 |
* Module specifications are subject to change without notice.
* STC (Standard Test Conditions) :25℃, 1000W/㎡, AM1.5
* The electrical properties measured and determined by LUXCO at its sole and absolute discretion.
* STC (Standard Test Conditions) :25℃, 1000W/㎡, AM1.5
* The electrical properties measured and determined by LUXCO at its sole and absolute discretion.
Type Specification
| Type | Model | P MAX | Efficiency(%) | Remark |
|---|---|---|---|---|
| 66Cell Series | LXS-3K280 | 280 | 15.69 | LXS-3Kxxx(280~300Wp) |
| LXS-3K290 | 290 | 16.25 | ||
| LXS-3K300 | 300 | 16.81 |
Electrical Characteristics
| Characteristics | Unit | 280 | 290 | 300 |
|---|---|---|---|---|
| Rated Power at STC(Pmax.) | W | 280 | 290 | 300 |
| Max.Power Voltage (Vmp) | V | 33.40 | 33.60 | 33.80 |
| Max.Power Current (Imp) | A | 8.38 | 8.63 | 8.88 |
| Open Circuit Voltage (Voc) | V | 41.80 | 42.00 | 42.20 |
| Short Circuit Current (Isc) | A | 8.80 | 9.08 | 9.35 |
| Efficiency | % | 15.69 | 16.25 | 16.81 |
| Maximum System Voltage | VDC | 1,000 (TUV),600(UL) | ||
| Maximum Series Fuse Rating | A | 1 | ||
| Maximum Series Diode Rating | A | 12 | ||
| Power Tolerance | W | 0~+5 | ||
Physical Characteristics
| Cell Type | Mono Crystalline Silicon |
|---|---|
| Cell Dimensions | 156mm x 156mm (6 inches) |
| No.of Cells and Connections | 66(6x11)connected in Series |
| Weight | 21kg / 37.48lb |
| Operatiog Temperature | -40 to+85℃ / -40 to 185℉ |
| Connector Type | MC4 compatible |
| Junction Box | IP67 with 3 |
| Output Cable | 2 x 1200mm / 2 x 47.2inch length |
| Fire Resistance Rating | Class C |
| Application Class | Class A |
| Structural Load | 5400 Pa |
Temperature Coefficients
| Norminal Operation Cell Temp.(NOCT) | ℃ | 45±2℃ |
|---|---|---|
| The Coefficient of Pmax. | %/℃ | -0.526 |
| The Coefficient of Voc | %/℃ | -0.336 |
| The Coefficient of Isc | %/℃ | 0.037 |
* Module specifications are subject to change without notice.
* STC (Standard Test Conditions) :25℃, 1000W/㎡, AM1.5
* The electrical properties measured and determined by LUXCO at its sole and absolute discretion.
* STC (Standard Test Conditions) :25℃, 1000W/㎡, AM1.5
* The electrical properties measured and determined by LUXCO at its sole and absolute discretion.
Type Specification
| Type | Model | P MAX | Efficiency(%) | Remark |
|---|---|---|---|---|
| 72Cell Series | LXS-3L310 | 310 | 15.98 | LXS-3Lxxx(310~320Wp) |
| LXS-3L320 | 320 | 16.49 |
Electrical Characteristics
| Characteristics | Unit | 310 | 320 |
|---|---|---|---|
| Rated Power at STC(Pmax.) | W | 310 | 320 |
| Max.Power Voltage (Vmp) | V | 36.60 | 36.80 |
| Max.Power Current (Imp) | A | 8.47 | 8.70 |
| Open Circuit Voltage (Voc) | V | 45.70 | 45.90 |
| Short Circuit Current (Isc) | A | 8.92 | 9.17 |
| Efficiency | % | 15.98 | 16.49 |
| Maximum System Voltage | VDC | 1,000 (TUV),600(UL) | |
| Maximum Series Fuse Rating | A | 15 | |
| Maximum Series Diode Rating | A | 12 | |
| Power Tolerance | W | 0~+5 | |
Physical Characteristics
| Cell Type | Mono Crystalline Silicon |
|---|---|
| Cell Dimensions | 156mm x 156mm (6 inches) |
| No.of Cells and Connections | 72(6x12)connected in Series |
| Weight | 23kg / 37.48lb |
| Operatiog Temperature | -40 to+85℃ / -40 to 185℉ |
| Connector Type | MC4 compatible |
| Junction Box | IP67 with 3 |
| Output Cable | 2 x 1200mm / 2 x 47.2inch length |
| Fire Resistance Rating | Class C |
| Application Class | Class A |
| Structural Load | 5400 Pa |
Temperature Coefficients
| Norminal Operation Cell Temp.(NOCT) | ℃ | 45±2℃ |
|---|---|---|
| The Coefficient of Pmax. | %/℃ | -0.526 |
| The Coefficient of Voc | %/℃ | -0.336 |
| The Coefficient of Isc | %/℃ | 0.037 |
* Module specifications are subject to change without notice.
* STC (Standard Test Conditions) :25℃, 1000W/㎡, AM1.5
* The electrical properties measured and determined by LUXCO at its sole and absolute discretion.
* STC (Standard Test Conditions) :25℃, 1000W/㎡, AM1.5
* The electrical properties measured and determined by LUXCO at its sole and absolute discretion.
Module Diagram





썬플러스

